







| Features | 19'ext | 19'6 | 20'6 | 22' | 23' |
| INTERNAL | |||||
| Push/Pull Button Catches | |||||
| Euro Style Furniture / Cupboards | |||||
| Vinyl Floor - Heavy Duty | |||||
| OHC Bulkheads Over Lounge/Kitchen | |||||
| Premium Laminex Benchtops | |||||
| Fixed Fabric Upholstery | |||||
| Fixed Leather Upholstery | |||||
| Recliner Foot Stools in Lounge | |||||
| Slatted Bed on Gas Struts | |||||
| Quilt Cover | |||||
| Pull Out Pantry | |||||
| Innerspring Queen Mattress | N/A | N/A | N/A | N/A | |
| Pillowtop Queen Mattress | |||||
| Mesh Blinds/Blockout Scn's | |||||
| Concertina Door | |||||
| Dividing Curtain | |||||
| Table Cushion/Drop Table | |||||
| Splashbacks Full Height | |||||
| Laminex Hinged Stove Cover | |||||
| Drawer Curtains | |||||
| Venetian Blinds | |||||
| Timber Pelmets | |||||
| APPLIANCES | |||||
| Fire Extinguisher | |||||
| Smoke Alarm | |||||
| Microwave | |||||
| Swift Full Oven (Gas) | N/A | N/A | N/A | N/A | |
| Swift Full Oven (Gas/Elec) | |||||
| Stainless Slim Rangehood | |||||
| 3 Way Dometic Fridge 175lt | N/A | N/A | N/A | ||
| 3 Way Dometic Fridge 184lt | |||||
| DP2600 12v Fridge (220lt) | |||||
| CD / Radio / DVD Player | |||||
| L.C.D T.V Wall Bracket | |||||
| IBIS Low Profile Roof Air Con | |||||
| Wynguard Antenna | |||||
| Saturn Antenna | |||||
| Lemair Top Load Washing Machine | N/A | N/A | N/A | ||
| Dometic Front Load Washing Machine | |||||
| PLUMBING | |||||
| Tap on A Frame | |||||
| 12V Shurflo Water Pump | |||||
| Large Round Bowl Sink | |||||
| Large Square Bowl Sink | |||||
| Mixer Tap | |||||
| 13 Gal Water Tanks x 2 | N/A | N/A | N/A | N/A | |
| 18 Gal Water Tanks x 2 | |||||
| 9Kg Gas Bottles x 2 | |||||
| Ceramic Bowl Toilet | |||||
| Ceramic Basin | |||||
| Water Level Indicator | |||||
| Everpure Water Filter | |||||
| H.W.S Gas /240v | |||||
| Slide Out BBQ | |||||
| CHASSIS | |||||
| Drop Down Jacks | |||||
| Supagal Chassis | |||||
| Hot Dipped Galvanised Chassis | |||||
| Bumper Bar - Straight | N/A | N/A | N/A | N/A | |
| Bumper Bar - Loop Style | |||||
| Spare Wheel | |||||
| Tandem Axle (2500kg) | N/A | N/A | N/A | N/A | |
| Tandem Axle (2800kg) | |||||
| 14" Alloy Wheels x 195 LT Tyres | N/A | N/A | N/A | N/A | |
| 15" Alloy Wheels x 235 LT Tyres | |||||
| Brakes 10" | |||||
| Brakes 12" | |||||
| Extend A-Frame to Springs | |||||
| 2" / 3" / 4" Chassis Raiser | |||||
| Mesh on A-Frame | |||||
| 8" Jockey Wheel | |||||
| Drop Step | |||||
| Extend A-Frame (20") | N/A | N/A | |||
| Toolbox on A-Frame | |||||
| ELECTRICAL | |||||
| Complete 12V Lighting | |||||
| Internal Ceiling Lights - Fluro | |||||
| Reading Lights | |||||
| L.E.D Down Lights in Bulkheads | |||||
| Fluro Light over Sink / Basin | |||||
| Fluro Boot Light | |||||
| Annexe Light | |||||
| Battery Charger 15A Twin 100AH Batteries | |||||
| Battery Charger 25A Triple 100AH Batteries | |||||
| External Power Point | |||||
| Bargman Door Light | |||||
| T.V Point | |||||
| 12V Outlet | |||||
| Tow Plug Round / Flat | |||||
| Anderson Plug | |||||
| Breakaway Strap | |||||
| Solar Panels x 2 | |||||
| Solar Panels x 3 | |||||
| EXTERIOR | |||||
| L.E.D Tail Lights | N/A | N/A | N/A | N/A | |
| Fibreglass L.E.D Lightbank | |||||
| L.E.D Clearance Lights | |||||
| Double Glazed Euro Style Windows | |||||
| Front Window Protector Shade | |||||
| Wheelspats | N/A | N/A | N/A | N/A | |
| Triple Lock Security Door | |||||
| Mini Skylights | N/A | N/A | N/A | N/A | |
| Midi Skylights | |||||
| 12V Exhaust Hatches | |||||
| Half Checker Plate Front | |||||
| Full Checker Plate Front | |||||
| Checker Plate Sides & Slim | |||||
| Black Anodised Checker Plate | |||||
| Grab Handles | |||||
| AE Dometic Awning | |||||
| Insulate roof & walls | |||||
| Drop Down Table | |||||
| Entertainment Hatch |


