







| Features | 17'6 | 18'6 | 19'L.E | 19'6 | 20's | 21'6 |
| INTERNAL | ||||||
| Push/Pull Button Catches | ||||||
| Silver Handles | ||||||
| Vinyl Floor - Parquetry | ||||||
| Vinyl Floor - Heavy Duty | ||||||
| Curved Laminex Benchtops | ||||||
| Premium Laminex Benchtops | ||||||
| Fixed Fabric Pillow Upholstery | N/A | |||||
| Fixed Fabric Upholstery | ||||||
| Fixed Leather Upholstery | ||||||
| Recliner Foot Stools in Lounge | ||||||
| Slatted Bed on Gas Struts | ||||||
| Quilt Cover | ||||||
| Drawer Below Lounge | ||||||
| Pull Out Pantry | ||||||
| Pot Drawer | N/A | |||||
| Innerspring Queen Mattress | ||||||
| Pillowtop Queen Mattress | ||||||
| Mesh Blinds/Blockout Scn's | ||||||
| Concertina Door | ||||||
| Dividing Curtain | ||||||
| Table Cushion/Drop Table | ||||||
| Splashbacks 350mm | N/A | |||||
| Splashbacks Full Height | ||||||
| Laminex Hinged Stove Cover | ||||||
| Drawer Curtains | ||||||
| Venetian Blinds | ||||||
| Timber Pelmets | ||||||
| APPLIANCES | ||||||
| Fire Extinguisher | ||||||
| Smoke Alarm | ||||||
| Microwave | ||||||
| Swift Mini Grill (Gas) | N/A | |||||
| Swift Mini Grill (Gas / Elec) | N/A | |||||
| Swift Full Oven (Gas) | N/A | |||||
| Swift Full Oven (Gas/Elec) | ||||||
| Stainless Slim Rangehood | ||||||
| 3 Way Dometic Fridge 150lt | N/A | |||||
| 3 Way Dometic Fridge 175lt | ||||||
| 3 Way Dometic Fridge 184lt | ||||||
| DP2600 12v Fridge (220lt) | ||||||
| CD / Radio / DVD Player | ||||||
| L.C.D T.V Wall Bracket | ||||||
| Dometic Low Profile Roof Air - Con | N/A | |||||
| IBIS Low Profile Roof Air Con | ||||||
| Wynguard Antenna | ||||||
| Saturn Antenna | ||||||
| Lemair Top Load Washing Machine | ||||||
| Dometic Front Load Washing Machine | ||||||
| PLUMBING | ||||||
| Tap on A Frame | ||||||
| 12V Shurflo Water Pump | ||||||
| Large Round Bowl Sink | ||||||
| Large Square Bowl Sink | ||||||
| Mixer Tap | ||||||
| 13 Gal Water Tanks x 2 | ||||||
| 18 Gal Water Tanks x 2 | ||||||
| 9Kg Gas Bottles x 2 | ||||||
| Ceramic Bowl Toilet | ||||||
| Ceramic Basin | ||||||
| Water Level Indicator | ||||||
| Everpure Water Filter | ||||||
| H.W.S Gas / 12V | N/A | |||||
| H.W.S Gas / 240V | ||||||
| CHASSIS | ||||||
| Drop Down Jacks | ||||||
| Hot Dipped Galvanised Chassis | ||||||
| Bumper Bar - Straight | N/A | |||||
| Bumper Bar - Loop Style | ||||||
| Spare Wheel | ||||||
| Tandem Axles (2500KG) | ||||||
| Tandem Axles (2900KG) | N/A | N/A | N/A | N/A | ||
| 14" Steel Wheels x 195 LT Tyres | N/A | |||||
| 14" Alloy Wheels x 195 LT Tyres | N/A | |||||
| 15" Steel Wheels x 235 LT Tyres | N/A | |||||
| 15" Alloy Wheels x 235 LT Tyres | ||||||
| Brakes 10" | ||||||
| Brakes 12" | ||||||
| Extend A-Frame to Springs | ||||||
| 2" / 3" / 4" Chassis Raiser | ||||||
| Mesh on A-Frame | ||||||
| 8" Jockey Wheel | ||||||
| Drop Step | ||||||
| ELECTRICAL | ||||||
| Complete 12V Lighting | ||||||
| Internal Ceiling Lights - Fluro | ||||||
| Reading Lights | ||||||
| L.E.D Down Lights in Bulkheads | ||||||
| Fluro Light over Sink / Basin | ||||||
| Fluro Boot Light | ||||||
| Annexe Light | ||||||
| Battery Charger 15A Single 100AH Battery | ||||||
| Battery Charger 25A Twin 100AH Batteries | ||||||
| External Power Point | ||||||
| Bargman Door Light | ||||||
| T.V Point | ||||||
| 12V Outlet | ||||||
| Tow Plug Round / Flat | ||||||
| Anderson Plug | ||||||
| Breakaway Strap | ||||||
| Solar Panels x 1 | ||||||
| Solar Panels x 2 | ||||||
| EXTERIOR | ||||||
| L.E.D Tail Lights | ||||||
| Fibreglass L.E.D Lightbank | ||||||
| L.E.D Clearance Lights | ||||||
| Double Glazed Euro Style Windows | ||||||
| Front Window Protector Shade | ||||||
| Wheelspats | N/A | |||||
| Triple Lock Security Door | ||||||
| Four Season Hatches | ||||||
| Mini Skylights | ||||||
| Midi Skylights | ||||||
| 12V Exhaust Hatches | ||||||
| Vinyl Pebble Guard | N/A | |||||
| Checker Plate Front | ||||||
| Checker Plate Sides | ||||||
| Grab Handles | ||||||
| AE Dometic Awning | ||||||
| Insulate roof & walls | ||||||
| Drop Down Table |



